Tel : 0551-65326530
Hotline : 400-821-7201
Email : market@jinhandz.com
Address :No.3 Tianzhi Road, High-tech Zone, Hefei, Anhui Tongchuang Science and Technology Park
Current location:Home >> Product center >> power quality analyzer
Energy meter parameters:
Meter | ||
Basic parameters | Measuring range | Basic accuracy |
Voltage (V) | 1.6V~1000V AC/DC | ±nominal voltage of 0.5% |
Current (A) | AC/DC 6A-300A | ±0.5%of nominal voltage |
Frequenc (Hz) | 5-1K Hz | ±10mHz |
Active power (W) | voltage range | ± 5% of power |
Power factor | 0~1.0 | ±0.02 |
Power (Wh) | Voltage range | ±± 5% of reading |
Peak Coefficient | 300KW | ±5 % |
Voltage harmonics | inter-harmonic voltage range | accuracy ±5% |
Current harmonics | interharmonic current range | accuracy ±5% |
Voltage transients | test range | ± 5% of reading |
special function | ||
Number of harmonics | 40 times | |
Voltage change | waveform display | |
Current change | ||
Data record | 6 groups per second time 30000 seconds | |
USB communication | Udisk |
Multimeter parameters:
Oscilloscope parameters: